Local Housing Allowance Rates Between 07/04/08 - 31/03/11
| Categories | Weekly Rent Value from 7th April 2008 | Weekly Rent Value from 1st May 2008 | Weekly Rent Value from 1st June 2008 | Weekly Rent Value from 1st July 2008 | Weekly Rent Value from 1st Aug 2008 | Weekly Rent Value from 1st Sept 2008 |
|---|---|---|---|---|---|---|
| Shared room rate | 66.81 | 66.81 | 67.73 | 69.23 | 69.23 | 69.23 |
| 1 bedroom | 115.38 | 115.38 | 115.38 | 115.38 | 115.38 | 121.15 |
| 2 bedrooms | 144.23 | 144.23 | 147.70 | 150.00 | 150.00 | 150.00 |
| 3 bedrooms | 161.54 | 161.54 | 161.54 | 161.54 | 161.54 | 161.54 |
| 4 bedrooms | 210.00 | 210.00 | 215.77 | 219.23 | 219.23 | 219.23 |
| 5 bedrooms | 229.62 | 229.62 | 230.77 | 230.77 | 276.92 | 345.58 |
| Categories | Weekly Rent Value from 1st Oct 2008 | Weekly Rent Value from 1st Nov 2008 | Weekly Rent Value from 1st Dec 2008 | Weekly Rent Value from 1st Jan 2009 | Weekly Rent Value from 1st Feb 2009 | Weekly Rent Value from 1st Mar 2009 |
|---|---|---|---|---|---|---|
| Shared room rate | 69.23 | 69.62 | 70.00 | 70.00 | 71.77 | 73.15 |
| 1 bedroom | 121.15 | 121.15 | 121.15 | 121.15 | 121.15 | 121.15 |
| 2 bedrooms | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| 3 bedrooms | 161.54 | 167.31 | 167.31 | 167.31 | 167.31 | 167.31 |
| 4 bedrooms | 219.23 | 225.00 | 225.00 | 225.00 | 230.77 | 225.00 |
| 5 bedrooms | 345.58 | 334.04 | 346.15 | 346.15 | 345.58 | 345.00 |
| Categories | Weekly Rent Value from 7th April 2009 | Weekly Rent Value from 1st May 2009 | Weekly Rent Value from 1st June 2009 | Weekly Rent Value from 1st July 2009 | Weekly Rent Value from 1st Aug 2009 | Weekly Rent Value from 1st Sept 2009 |
|---|---|---|---|---|---|---|
| Shared room rate | 75.00 | 75.00 | 76.00 | 75.50 | 71.77 | 71.39 |
| 1 bedroom | 121.15 | 121.15 | 121.15 | 121.15 | 121.15 | 121.15 |
| 2 bedrooms | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| 3 bedrooms | 167.31 | 167.31 | 169.62 | 167.31 | 173.08 | 173.08 |
| 4 bedrooms | 222.12 | 225.00 | 219.23 | 225.00 | 230.77 | 230.77 |
| 5 bedrooms | 323.08 | 323.08 | 323.08 | 323.08 | 288.46 | 300.00 |
| Categories | Weekly Rent Value from 1st Oct 2009 | Weekly Rent Value from 1st Nov 2009 | Weekly Rent Value from 1st Dec 2009 | Weekly Rent Value from 1st Jan 2010 | Weekly Rent Value from 1st Feb 2010 | Weekly Rent Value from 1st Mar 2010 |
|---|---|---|---|---|---|---|
| Shared room rate | 71.39 | 71.77 | 71.77 | 71.00 | 69.27 | 68.08 |
| 1 bedroom | 121.15 | 121.15 | 121.15 | 121.15 | 120.82 | 120.52 |
| 2 bedrooms | 150.00 | 150.00 | 150.00 | 150.00 | 149.59 | 149.59 |
| 3 bedrooms | 167.31 | 167.31 | 167.31 | 167.31 | 166.85 | 166.85 |
| 4 bedrooms | 228.46 | 225.00 | 226.73 | 228.46 | 224.38 | 230.14 |
| 5 bedrooms | 253.85 | 253.85 | 253.85 | 256.15 | 265.81 | 293.42 |
| Categories | Weekly Rent Value from April 2010 | Weekly Rent Value from May 2010 | Weekly Rent Value from June 2010 | Weekly Rent Value from July 2010 | Weekly Rent Value from Aug 2010 | Weekly Rent Value from Sept 2010 |
|---|---|---|---|---|---|---|
| Shared room rate | £70.69 | £71.00 | £70.38 | £72.68 | £72.68 | £74.90 |
| 1 bedroom | £120.82 | £120.82 | £120.82 | £120.82 | £120.82 | £115.07 |
| 2 bedrooms | £149.59 | £149.59 | £149.59 | £149.59 | £149.59 | £149.59 |
| 3 bedrooms | £166.85 | £166.85 | £166.85 | £166.85 | £166.85 | £166.85 |
| 4 bedrooms | £230.14 | £241.64 | £253.15 | £253.15 | £230.14 | £218.63 |
| 5 bedrooms | £310.68 | £310.68 | £310.68 | £293.42 | £293.42 | £276.16 |
| Categories | Weekly Rent Value from OCT 2010 | Weekly Rent Value from Nov 2010 | Weekly Rent Value from Dec 2010 | Weekly Rent Value from Jan 2011 | Weekly Rent Value from Feb 2011 | Weekly Rent Value from Mar 2011 |
|---|---|---|---|---|---|---|
| Shared room rate | £74.79 | £74.79 | £75.00 | £71.77 | £75.00 | £73.85 |
| 1 bedroom | £120.82 | £120.82 | £121.15 | £121.15 | £118.85 | £120.00 |
| 2 bedrooms | £149.59 | £149.59 | £150.00 | £150.00 | £150.00 | £150.00 |
| 3 bedrooms | £166.85 | £172.60 | £173.08 | £173.08 | £167.31 | £173.08 |
| 4 bedrooms | £233.02 | £253.15 | £253.85 | £253.85 | £253.85 | £242.31 |
| 5 bedrooms | £310.68 | £345.21 | £328.85 | £311.54 | £288.46 | £311.54 |


