Services A to Z

Council Tax Bands And Charges

Council Tax Banding

The Council is not responsible for banding domestic properties. The responsibility lies with the Valuation Office Agency (part of HM Revenue and Customs).

The Valuation Office Agency has put every property into one of eight Valuation Bands from Band A to Band H according to its value as at 1 April 1991.

New - Council Tax Parished And Unparished Area - 2011/2012

Area A (£) B (£) C (£) D (£) E (£) F (£) G (£) H (£)
Dartford Borough Council 108.60 126.70 144.80 162.90 199.10 235.30 271.50 325.80
Kent County Council 698.52 814.94 931.36 1047.78 1280.72 1513.46 1746.30 2095.56
Kent Police Authority 92.45 107.86 123.27 138.68 169.50 200.32 231.13 277.36
Kent Fire and Rescue 45.30 52.85 60.40 67.95 83.05 98.15 113.25 135.90
Total Unparished Areas 944.87 1102.35 1259.83 1417.31 1732.27 2047.23 2362.18 2834.62

 

Area A (£) B (£) C (£) D (£) E (£) F (£) G (£) H (£)
Bean 959.98 1119.97 1279.97 1439.97 1759.97 2079.96 2399.95 2879.94
Darenth 967.89 1129.21 1290.52 1451.84 1774.47 2097.11 2419.73 2903.68
Longfield and New Barn 961.42 1121.65 1281.89 1442.13 1762.61 2083.08 2403.55 2884.26
Southfleet Parish 954.86 1114.01 1273.15 1432.30 1750.59 2068.88 2387.16 2864.60
Stone Parish 983.50 1147.42 1311.34 1475.26 1803.10 2130.94 2458.76 2950.52
Sutton-at-Hone and Hawley 972.09 1134.11 1296.12 1458.14 1782.17 2106.21 2430.23 2916.28
Swanscombe and Greenhithe 1001.12 1167.97 1334.83 1501.68 1835.39 2169.10 2502.80 3003.36
Wilmington Parish 961.78 1122.07 1282.37 1442.67 1763.27 2083.86 2404.45 2885.34

 

Council Tax Parished And Unparished Area - 2010/2011

Area A (£) B (£) C (£) D (£) E (£) F (£) G (£) H (£)
Dartford Borough Council 108.60 126.70 144.80 162.90 199.10 235.30 271.50 325.80
Kent County Council 698.52 814.94 931.36 1047.78 1280.72 1513.46 1746.30 2095.56
Kent Police Authority 92.45 107.86 123.27 138.68 169.50 200.32 231.13 277.36
Kent Fire and Rescue 45.30 52.85 60.40 67.95 83.05 98.15 113.25 135.90
Total Unparished Areas 944.87 1102.35 1259.83 1417.31 1732.27 2047.23 2362.18 2834.62

 

Area A (£) B (£) C (£) D (£) E (£) F (£) G (£) H (£)
Bean 959.50 1119.41 1279.33 1439.25 1759.09 2078.92 2398.75 2878.50
Darenth 967.26 1128.48 1289.69 1450.90 1773.32 2095.75 2418.16 2901.80
Longfield and New Barn 959.58 1119.51 1279.44 1439.37 1759.23 2079.09 2398.95 2878.74
Southfleet Parish 954.94 1114.09 1273.25 1432.41 1750.73 2069.04 2387.35 2864.82
Stone Parish 982.34 1146.06 1309.79 1473.51 1800.96 2128.41 2455.85 2947.02
Sutton-at-Hone and Hawley 972.19 1134.22 1296.26 1458.29 1782.36 2106.42 2430.48 2916.58
Swanscombe and Greenhithe 998.44 1164.84 1331.25 1497.66 1830.48 2163.29 2496.10 2995.32
Wilmington Parish 961.36 1121.59 1281.82 1442.05 1762.51 2082.97 2403.41 2884.10

 

Council Tax Bands And Charges - 2009/2010

Area A (£) B (£) C (£) D (£) E (£) F (£) G (£) H (£)
Dartford Borough Council 106.56 124.32 142.08 159.84 195.36 230.88 266.40 319.68
Kent County Council 684.18 798.21 912.24 1026.27 1254.33 1482.39 1710.45 2052.54
Kent Police Authority 89.77 104.73 119.69 134.65 164.57 194.49 224.42 269.30
Kent Fire and Rescue 44.04 51.38 58.72 66.06 80.74 95.42 110.10 132.12
Total Unparished Areas 924.55 1078.64 1232.73 1386.82 1695.00 2003.18 2311.37 2773.64

 

Area A (£) B (£) C (£) D (£) E (£) F (£) G (£) H (£)
Bean 938.53 1094.95 1251.37 1407.79 1720.63 2033.47 2346.32 2815.58
Darenth 943.24 1100.44 1257.65 1414.85 1729.26 2043.67 2358.09 2829.70
Longfield and New Barn 937.66 1093.93 1250.21 1406.48 1719.03 2031.58 2344.14 2812.96
Southfleet Parish 934.66 1090.44 1246.21 1401.99 1713.54 2025.09 2336.65 2803.98
Stone Parish 959.24 1119.11 1278.98 1438.85 1758.59 2078.33 2398.09 2877.70
Sutton-at-Hone and Hawley 948.51 1106.59 1264.68 1422.76 1738.93 2055.09 2371.27 2845.52
Swanscombe and Greenhithe 971.22 1133.08 1294.95 1456.82 1780.56 2104.29 2428.04 2913.64
Wilmington Parish 940.64 1097.42 1254.19 1410.96 1724.50 2038.05 2351.60 2821.92

Appeals to the Valuation Office Agency

You may appeal against the Band in which your property has been placed within six months of either becoming the new tax payer for the property or the Listing Officer making a change to the band. Other grounds are restricted and depend upon certain material changes in the property value. More information can be obtained from the Listing Officer.

Listing Officer, Valuation Office Agency

Tel: 01892 796700
HM Revenue and Customs, Forest Court
Forest Road, Tunbridge Wells,
Kent, TN2 5FE

Council Tax Valuation Bands

Range of Values (as at 1st April 1991) Band
Up to £40,000 A
Over £40,000 and up to £52,000 B
Over £52,000 and up to £68,000 C
Over £68,000 and up to £88,000 D
Over £88,000 and up to £120,000 E
Over £120,000 and up to £160,000 F
Over £160,000 and up to £320,000 G
Over £320,000 H

PDF Forms to download:

Rates:

Subscribe to email alerts

Sign up for updates or to access your subscriber preferences.

Contact:

Copyright © Dartford Borough Council If only all councils were like Dartford