Council Tax Rates for 2007/2008
COUNCIL TAX PARISHED AND UNPARISHED AREAS - 2007/2008
UNPARISHED AREAS
| AREA | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Dartford Borough Council | 96.84 | 112.98 | 129.12 | 145.26 | 177.54 | 209.82 | 242.10 | 290.52 |
| Kent County Council | 642.78 | 749.91 | 857.04 | 964.17 | 1178.43 | 1392.69 | 1606.95 | 1928.34 |
| Kent Police Authority | 81.45 | 95.03 | 108.60 | 122.18 | 149.33 | 176.48 | 203.63 | 244.36 |
| Kent Fire and Rescue | 41.10 | 47.95 | 54.80 | 61.65 | 75.35 | 89.05 | 102.75 | 123.30 |
| Total Unparished Areas | 862.17 | 1005.87 | 1149.56 | 1293.26 | 1580.65 | 1868.04 | 2155.43 | 2586.52 |
PARISHED AREAS
| AREA | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Bean | 874.08 |
1019.77 | 1165.44 |
1311.13 | 1602.49 |
1893.85 |
2185.21 |
2622.26 |
| Darenth | 878.75 | 1025.21 | 1171.67 | 1318.13 | 1611.05 | 1903.96 | 2196.88 | 2636.26 |
| Longfield and New Barn | 874.06 | 1019.74 | 1165.41 | 1311.09 | 1602.44 | 1893.79 | 2185.15 | 2622.18 |
| Southfleet Parish | 871.94 | 1017.27 | 1162.59 | 1307.92 | 1598.57 | 1889.22 | 2179.86 | 2615.84 |
| Stone Parish | 893.84 | 1042.82 | 1191.79 | 1340.77 | 1638.72 | 1936.67 | 2234.61 | 2681.54 |
| Sutton-at-Hone and Hawley | 882.66 | 1029.78 | 1176.88 | 1324.00 | 1618.22 | 1912.44 | 2206.66 | 2648.00 |
| Swanscombe and Greenhithe | 903.44 | 1054.01 | 1204.58 | 1355.16 | 1656.31 | 1957.45 | 2258.60 | 2710.32 |
| Wilmington Parish | 877.20 | 1023.40 | 1169.60 | 1315.80 | 1608.20 | 1900.60 | 2193.00 | 2631.60 |


