Council Tax Rates for 2008/2009
Council Tax Bands And Charges - 2008/2009
Unparished Areas
| AREA | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Dartford Borough Council | 101.64 | 118.58 | 135.52 | 152.46 | 186.34 | 220.22 | 254.10 | 304.92 |
| Kent County Council | 667.86 | 779.17 | 890.48 | 1001.79 | 1224.41 | 1447.03 | 1669.65 | 2003.58 |
| Kent Police Authority | 85.50 | 99.75 | 114.00 | 128.25 | 156.75 | 185.25 | 213.75 | 256.50 |
| Kent Fire and Rescue | 42.54 | 49.63 | 56.72 | 63.81 | 77.99 | 92.17 | 106.35 | 127.62 |
| Total Unparished Areas | 897.54 | 1047.13 | 1196.72 | 1346.31 | 1645.49 | 1944.67 | 2243.85 | 2692.62 |
Parished Areas
| AREA | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Bean | 910.28 | 1061.99 | 1213.71 | 1365.42 | 1668.85 | 1972.27 | 2275.70 | 2730.84 |
| Darenth | 914.48 | 1066.89 | 1219.31 | 1371.72 | 1676.55 | 1981.37 | 2286.20 | 2743.44 |
| Longfield and New Barn | 910.03 | 1061.70 | 1213.37 | 1365.04 | 1668.38 | 1971.72 | 2275.07 | 2730.08 |
| Southfleet Parish | 907.31 | 1058.52 | 1209.74 | 1360.96 | 1663.40 | 1965.83 | 2268.27 | 2721.92 |
| Stone Parish | 931.21 | 1086.41 | 1241.61 | 1396.81 | 1707.21 | 2017.61 | 2328.02 | 2793.62 |
| Sutton-at-Hone and Hawley | 921.09 | 1074.61 | 1228.12 | 1381.64 | 1688.67 | 1995.70 | 2302.73 | 2763.28 |
| Swanscombe and Greenhithe | 940.86 | 1097.67 | 1254.48 | 1411.29 | 1724.91 | 2038.53 | 2352.15 | 2822.58 |
| Wilmington Parish | 913.24 | 1065.45 | 1217.65 | 1369.86 | 1674.27 | 1978.69 | 2283.10 | 2739.72 |


