General election results 2001 and 1997
| PARLIAMENTARY ELECTION - DARTFORD CONSTITUENCY 7 June 2001 | |||
|---|---|---|---|
| ELECTORATE | 71,758 | PERCENTAGE POLL | 62.6% |
| CANDIDATE | PARTY | VOTES | |
| CROUCHER, Mark Christopher | UK Independence | 989 | |
| DAVENPORT, Keith John | Fancy Dress | 344 | |
| DUNN, Robert John | Conservative | 18,160 | |
| MORGAN, Graham David | Liberal Democrat | 3,781 | |
| STOATE, Howard Geoffrey Alvan | Labour | 21,466 | |
| Majority | 3,306 | ||
| Result of May 1997 Election | |||
| Electorate 70,685 | Percentage Poll | 73.8% | |
| Labour | 25,278 | ||
| Conservative | 20,950 | ||
| Liberal Democrat | 4,872 | ||
| British National | 424 | ||
| Fancy Dress | 287 | ||
| Christian Democrats | 228 | Majority: | 4,328 |


