Election 2003 results: Darenth Parish Council
| DARENTH PARISH COUNCIL ELECTION RESULTS - 1 MAY 2003 | ||||
|---|---|---|---|---|
| DARENTH PARK WARD | 2 to be elected | % Poll 2003 | 35.1% | |
| candidate | PARTY | VOTES | ||
| David Alan Hammock | con | 154 | ELECTED | |
| EDWARD HOPE | lab | 100 | ||
| MARK LONGDEN | lab | 95 | ||
| ANTHONY ROBERT MARTIN | CON | 154 | ELECTED | |
| FLEET DOWNS WARD | 1 to be elected | % Poll 2003 | 37.3% | |
| candidate | PARTY | VOTES | ||
| MICHAEL GEORGE DANDO | LAB | 109 | ||
| KENNETH JAMES FICKLING | CON | 113 | ELECTED | |
| GREEN STREET GREEN WARD | 1 to be elected | % Poll 2003 | 35.16% | |
| candidate | PARTY | VOTES | ||
| Robert Finlay (known as Bob) Carson | LAB | 12 | ||
| Sharon Claretta Angela Kirby | CON | 52 | ELECTED | |
| LADYWOOD WARD | 4 to be elected | % Poll 2003 | 31.03% | |
| candidate | PARTY | VOTES | ||
| david john carey | lab | 168 | ELECTED | |
| samson patrick carey | lab | 178 | ELECTED | |
| thomas william (known as Bill) Cook | lab | 179 | ELECTED | |
| john kirby | con | 94 | ||
| joyce edna kite | con | 93 | ||
| susan elizabeth martin | con | 90 | ||
| edna may oborne | con | 82 | ||
| susan elizabeth watson | lab | 133 | ELECTED | |
| lane end ward | 4 to be elected | % Poll 2003 | 36.76% | |
| candidate | PARTY | VOTES | ||
| ian douglas armitt | con | 197 | ELECTED | |
| Josephine known as Jo CAREY | LAB | 165 | ||
| pENELOPE LYN DIAN (KNOWN AS PENNY) FRIEND | LAB | 169 | ||
| IRIS MAY GUTTERIDGE | CON | 197 | ELECTED | |
| RALPH DESMOND JOHN GUTTERIDGE | CON | 202 | ELECTED | |
| JEREMY ALAN KITE | CON | 176 | ELECTED | |
| ANTHONY RICHARD PRENTICE | LAB | 163 | ||
| RICHARD ANTHONY VICKERS | LAB | 132 | ||


