European Parliamentary Election South East Region Results
Local Counting Area: Dartford Borough Council
- Date of Poll: Thursday 4th June 2009
- Local Result: Sunday 7th June 2009
D E C L A R A T I O N
I, Graham Harris, being the Local Returning Officer for the Dartford Borough Council local counting area, do hereby give notice that the number of votes recorded for each party and Individual Candidate is as follows:
| Party | Number of Votes | |
|---|---|---|
| The number of ballot papers rejected: | 161 | |
| Turnout: | 42.96% | |
| Local Returning Officer 7 June 2009 | ||
| 1 | British National Party | 1970 |
| 2 | Christian Party "Proclaiming Christ's Lordship" | 437 |
| 3 | Conservative Party | 7248 |
| 4 | English Democrats | 2369 |
| 5 | Jury Team | 122 |
| 6 | Liberal Democrats | 1737 |
| 7 | No2EU: Yes To Democracy | 183 |
| 8 | Pro Democracy: Libertas.eu | 103 |
| 9 | Socialist Labour Party | 206 |
| 10 | The Green Party | 1947 |
| 11 | The Labour Party | 3728 |
| 12 | The Peace Party - Non-Violence, Justice, Environment | 104 |
| 13 | The Roman Party. Ave! | 43 |
| 14 | United Kingdom First | 188 |
| 15 | United Kingdom Independence Party | 4742 |
South East Region 7 June 2009
- Date of Poll: Thursday 4th June 2009
- Result: Sunday 7th June 2009
D E C L A R A T I O N
I Mark Heath, being the Regional Returning Officer for the European Parliamentary Election in the South East Electoral Region held on the 4thJune 2009 hereby declare the number of votes cast for each party is as follows:
| Party | Number of Votes | |
|---|---|---|
| Total Rejected Ballots: | 17724 | |
| 1 | British National Party | 101769 |
| 2 | Christian Party "Proclaiming Christ's Lordship" | 35712 |
| 3 | Conservative Party | 812288 |
| 4 | English Democrats | 52526 |
| 5 | Jury Team | 14172 |
| 6 | Liberal Democrats | 330340 |
| 7 | No2EU: Yes To Democracy | 21455 |
| 8 | Pro Democracy: Libertas.eu | 16767 |
| 9 | Socialist Labour Party | 15484 |
| 10 | The Green Party | 271506 |
| 11 | The Labour Party | 192592 |
| 12 | The Peace Party - Non-Violence, Justice, Environment | 9534 |
| 13 | The Roman Party. Ave! | 5450 |
| 14 | United Kingdom First | 15261 |
| 15 | United Kingdom Independence Party | 440002 |
I therefore declare that the following candidates have been duly elected for the South East Electoral Region.
| Seat Number | Party | Number of Votes | Candidate Awarded Seat |
|---|---|---|---|
| 1 | Conservative Party | 812288 | Daniel John Hannan |
| 2 | United Kingdom Independence Party | 440002 | Nigel Paul Farage |
| 3 | Conservative Party | 406144 | Richard James Ashworth |
| 4 | Liberal Democrats | 330340 | Sharon Margaret Bowles |
| 5 | The Green Party | 271506 | Caroline Patricia Lucas |
| 6 | Conservative Party | 270762 | Nirj Deva |
| 7 | United Kingdom Independence Party | 220001 | Marta Andreasen |
| 8 | Conservative Party | 203072 | James Edmund Moncrieff Elles |
| 9 | The Labour Party | 192592 | Peter William Skinner |
| 10 | Liberal Democrats | 165170 | Catherine Zena Bearder |
Regional Returning Officer - South East Electoral Region.
- Click here for Details of your MEPs


