Local elections results
| DARTFORD BOROUGH COUNCIL | |||||
|---|---|---|---|---|---|
| ELECTION OF BOROUGH COUNCILLORS 1 MAY 2003 | |||||
| BEAN AND DARENTH WARD | 3 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 35.17 % | |
| IAN DOUGLAS ARMITT | CON | 667 | ELECTED | ||
| SIMON ROY BULL | CON | 750 | ELECTED | ||
| SAMSON PATRICK CAREY | LAB | 579 | |||
| ROBERT FINLAY CARSON | LAB | 454 | |||
| THOMAS WILLIAM COOK | LAB | 591 | |||
| DAVID ALAN HAMMOCK | CON | 737 | ELECTED | ||
| DAVID JOHN KENT | UK IND. | 74 | |||
| TANYA JANE O'ROURKE | LIB DEM | 142 | |||
| BRENT WARD | 3 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 36.2 % | |
| ROSEMARY BRYANT | LAB | 678 | |||
| MICHAEL GEORGE DANDO | LAB | 712 | |||
| MARGARET ANNE EATON | LAB | 679 | |||
| KENNETH JAMES FICKLING | CON | 800 | ELECTED | ||
| SARAH KARAMUTH | CON | 781 | ELECTED | ||
| PETER KENNETH OVERY | UK IND | 205 | |||
| NANCY CATHERINE WIGHTMAN | CON | 779 | ELECTED | ||
| CASTLE WARD | 1 to be elected | ||||
| CANDIDATE | PARTY | VOTES | 31.1% Poll 2003 | % | |
| SHEILA EAST | CON | 130 | ELECTED | ||
| ANDREW REEVES | LIB DEM | 127 | |||
| JOYCE WISE | LAB | 57 | |||
| GREENHITHE WARD | 3 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 25.68 % | |
| CONRAD BROADLEY | CON | 316 | ELECTED | ||
| BRIAN BARRY FITZPATRICK | SGRA | 322 | ELECTED | ||
| BRIAN ROBERT FRANCIS | LAB | 196 | |||
| AMANDA TRACEY JANE FULLAGAR | UK IND | 23 | |||
| MICHAEL LEONARD MAHY | LAB | 190 | |||
| MARTIN MURPHY | SGRA | 329 | ELECTED | ||
| VICTOR OPENSHAW | SGRA | 290 | |||
| JAN MICHAEL OZOG | CON | 234 | |||
| CHARLES PRIOR | LAB | 190 | |||
| SARA REED | UK IND | 43 | |||
| REBECCA FLORENCE STOREY | CON | 232 | |||
| HEATH WARD | 3 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 35.6 % | |
| PAULINE YVONNE CHEREK | LIB DEM | 225 | |||
| ROBERT CHARLES HOWELL. | UK IND | 261 | |||
| MATTHEW WILLIAM JOHN KEANE | LIB DEM | 224 | |||
| PATRICK KELLY | LAB | 486 | |||
| JONATHAN VICTOR KINGSTON | LAB | 449 | |||
| KENNETH FRANK MARTIN LEADBEATER | CON | 847 | ELECTED | ||
| MARILYN SHARON MAY | LAB | 481 | |||
| TERENCE CHARLES HARRY SMITH | CON | 874 | ELECTED | ||
| PATRICIA ANNE THURLOW | CON | 788 | ELECTED | ||
| JOYCE GREEN WARD | 2 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 24.9 % | |
| MATTHEW JAMES BRYANT | LAB | 303 | ELECTED | ||
| MARK CHRISTOPHER CROUCHER | UK IND | 177 | |||
| RAYMOND PETER DAY | UK IND | 191 | |||
| BRIAN GARDEN | CON | 90 | |||
| ANN MUCKLE | LAB | 321 | ELECTED | ||
| AMY ELIZABETH PETERS | CON | 87 | |||
| JOYDENS WOOD WARD | 3 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 34.6% |
|
| ANN DOROTHY ALLEN | CON | 1060 | ELECTED | ||
| JULIAN TIMOTHY BRYANT | LAB | 362 | |||
| VALERIE MADDISON | LAB | 398 | |||
| MARILYN IRIS PETERS | CON | 1056 | ELECTED | ||
| JENNIFER ANN RICKWOOD | CON | 1050 | ELECTED | ||
| STEPHEN JOHN SHERRELL | LAB | 367 | |||
| ARNOLD EDWIN TARLING | UK IND | 126 | |||
| LITTLEBROOK WARD | 2 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 25.9 % |
|
| STEPHEN ROBERT DAVID DE WINTON | LAB | 271 | |||
| EDWARD LLEWELLYN | UK IND | 117 | |||
| TERRENCE RAYMOND MARTIN | CON | 131 | |||
| GORDON THOMAS PATRICK MAYELL | UK IND | 88 | |||
| JOHN IVAN MUCKLE | LAB | 321 | ELECTED | ||
| DAVID MATTHEW PICKERSGILL | CON | 123 | |||
| ROGER REEVES | LIB DEM | 85 | |||
| MICHAEL TERRENCE TIBBY | N E | 276 | ELECTED | ||
| LONGFIELD
NEW BARN AND SOUTHFLEET WARD |
3 to be elected | ||||
| CANDIDATE | PARTY | This Ward poll countermanded due to death of one of the candidates. Fresh Ward election is on thursday 19th June 2003 8am to 9pm. | |||
| ALBERT RAYMOND BASSAM | CON | ||||
| ROBERT JOHN DUNN | CON | ||||
| FREDERICK GEORGE EDWARD GRAINGER | IND | ||||
| ALISTAIR SAMUEL JORDAN | LAB | ||||
| JEREMY ALAN KITE | CON | ||||
| ANTHONY JOHN MACK | IND | ||||
| MARY NOREEN SALWAY | IND | ||||
| NEWTOWN WARD | 3 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 24.76 % | |
| DAVID JOHN BAKER | LAB | 661 | ELECTED | ||
| AUSTEN RAYMOND BROOKER | LAB | 614 | ELECTED | ||
| ROBERT JOHN ETHERIDGE | CON | 432 | |||
| ANDREW RONALD LLOYD | CON | 415 | |||
| AVTAR SINGH SANDHU | CON | 399 | |||
| GRAHAM CHRISTOPHER DAVID STEELE | LAB | 536 | ELECTED | ||
| QUENTIN WILLIAMSON | UK IND | 157 | |||
| PRINCES WARD | 3 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 25.4% |
|
| SUSAN ELIZABETH MARTIN | CON | 284 | |||
| DAVID EDWARD MAY | LAB | 661 | ELECTED | ||
| EDNA MAY OBORNE | CON | 252 | |||
| MARGARET ANNE STOCK | LAB | 614 | ELECTED | ||
| VICTOR WILLIAM STOCK | LAB | 595 | ELECTED | ||
| DAVID ALISTAIR STRACHAN | CON | 267 | |||
| MICHAEL ROBERT WILTSHIRE | UK IND | 221 | |||
| SUZANNE LOUISE WILTSHIRE | UK IND | 205 | |||
| STONE WARD | 3 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 20.25% | |
| BARBARA GLADYS MAY BELL | CON | 223 | |||
| DOREEN EDNA COLEMAN | CON | 197 | |||
| SHEREE GAIL MARY COX | CON | 191 | |||
| BRYAN JONES | LAB | 517 | ELECTED | ||
| IVOR THOMAS NOEL JONES | LAB | 601 | ELECTED | ||
| DEREK ERNEST LAWSON | LAB | 540 | ELECTED | ||
| JEFFREY WILLIAM ROBERT REED | UK IND | 100 | |||
| SUTTON AT HONE AND HAWLEY WARD | 2 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 35.7% | |
| ANNE ELIZABETH BURKE | LAB | 266 | |||
| PATRICK FRANCIS COLEMAN | CON | 875 | ELECTED | ||
| JACQUELINE LINEHAM | LAB | 247 | |||
| ANTHONY ROBERT MARTIN | CON | 789 | ELECTED | ||
| SWANSCOMBE WARD | 3 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 27.5 % | |
| LESLIE JAMES BOBBY | SGRA | 528 | ELECTED | ||
| MICHAEL ARTHUR CROSBY | IND | 419 | |||
| HOWARD GRAHAM DOLD | LAB | 455 | |||
| RICHARD STEWART MORTIMER GREEN | CON | 71 | |||
| JOHN ALFRED HAYES | SGRA | 473 | ELECTED | ||
| DEREK ALEXANDER HILLS | LAB | 312 | |||
| JOYCE EDNA KITE | CON | 68 | |||
| MURDO MACLEOD | CON | 59 | |||
| ANGELA MARGARET MAHY | LAB | 290 | |||
| BRYAN ERNEST READ | SGRA | 628 | ELECTED | ||
| TOWN WARD | 2 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 23.2% | |
| DHARMA RAMDASS APPADOO | LAB | 244 | ELECTED | ||
| ANTHONY EASTO | LIB DEM | 127 | |||
| ALAN JOHN RICE | UK IND | 75 | |||
| TREVOR ALAN ROGERS | LAB | 264 | ELECTED | ||
| CHRISTOPHER JON SHIPPAM | CON | 239 | |||
| GARY LEIGH SHIPPAM | CON | 176 | |||
| WEST HILL WARD | 3 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 46.6% | |
| FRANCIS GERALD BYRNE | LAB | 706 | ELECTED | ||
| MATTHEW JOHN DAVIS | CON | 673 | |||
| ADAM KEITH GEBBETT | LIB DEM | 388 | |||
| SONIA ELIZABETH KEANE | LIB DEM | 413 | |||
| FRIDA MELILLO | LIB DEM | 394 | |||
| GEOFFREY TRUSCOTT PROUT | LAB | 714 | ELECTED | ||
| THOMAS GEOFFREY ROACH | UK IND | 77 | |||
| JOSEPHINE ANNE SHIPPAM | CON | 657 | |||
| DEBORAH JANE STOATE | LAB | 736 | ELECTED | ||
| TERESA WELLS | CON | 637 | |||
| WILMINGTON WARD | 2 to be elected | ||||
| CANDIDATE | PARTY | VOTES | % Poll 2003 | 46.5 % |
|
| DEREK EDWARD HUNNISETT | CON | 870 | ELECTED | ||
| EDWARD JOHN LAMPKIN | CON | 809 | ELECTED | ||
| THOMAS ANTHONY MADDISON | LAB | 564 | |||
| CHRISTINE SETTLE | LAB | 536 | |||
| Overall % Turnout | |||||
| 1999 | 33% | ||||
| 2003 | 31.25% | ||||
| NEW COUNCIL | SEATS | ||||
| CONSERVATIVE | 18 | ||||
| LABOUR | 17 | ||||
| SWANSCOMBE AND GREENHITHE RESIDENTS ASSOCIATION | 5 | ||||
| NEW ENGLAND PARTY | 1 | ||||
| VACANT SEATS (WARD ELECTION TO BE HELD ON 19 JUNE) | 3 | ||||
| TOTAL | 44 | ||||


