Election results: Wilmington Parish Council
| WILMINGTON PARISH COUNCIL ELECTION RESULTS - 1 MAY 2003 | ||||
|---|---|---|---|---|
| BIRCHWOOD WARD | 3 to be elected | |||
| candidate | PARTY | VOTES | % Poll 2003 | 38.8% |
| JULIAN TIMOTHY BRYANT | LAB | 152 | ||
| BRIAN GARDEN | CON | 492 | ELECTED | |
| VALERIE MADDISON | LAB | 164 | ||
| MARILYN IRIS PETERS | CON | 506 | ELECTED | |
| JENNIFER ANN RICKWOOD | CON | 505 | ELECTED | |
| STEPHEN JOHN SHERRELL | LAB | 142 | ||
| CENTRAL WARD | 5 to be elected | |||
| candidate | PARTY | VOTES | % Poll 2003 | 46.5% |
| ANN DOROTHY ALLEN | CON | 863 | ELECTED | |
| IAN DOUGLAS ARMITT | CON | 771 | ELECTED | |
| SUSAn may brooker | lab | 491 | ||
| derek edward hunnisett | con | 837 | ELECTED | |
| paul william james | lab | 500 | ||
| betty constance kemp | lab | 486 | ||
| edward john lampkin | con | 770 | ELECTED | |
| thomas anthony (known as tom) maddison | lab | 567 | ||
| david mathew pickersgill | con | 750 | ELECTED | |
| christine settle | lab | 520 | ||
| ORANGE TREE WARD | 1 to be elected | |||
| candidate | PARTY | VOTES | % Poll 2003 | 21.2% |
| DAVID EDWARD MAY | LAB | 62 | ||
| REBECCA FLORENCE STOREY | CON | 83 | ELECTED | |


