Housing Land Supply (base date: December 2003)
| 1991-2001 | 2001-06 | 2006-11 | 2011 on | total | |
|---|---|---|---|---|---|
| Structure Plan Requirement | 4700 | 2500 | 3300 | ||
| Completions | 3995 | 1070 | |||
| Residual requirement | 705 | 2135 | 1579 | ||
| Supply Components: | |||||
| Sites with planning permission | 1907 | 1090 | 1530 | 4527 | |
| Previously developed sites | 1421 | 0 | 1421 | ||
| Urban capacity study | 178 | 296 | 474 | ||
| Strategic sites | 350 | 1900 | 8150 | 10400 | |
| Other | 40 | 40 | |||
| Total supply | 3856 | 3326 | 9680 | 16862 | |
| Surplus/shortfall | -705 | 1721 | 1747 | ||
| Revised Table to follow paragraph 3.3.1 | |||||


