PCC Election Result - Dartford
Name | Home Address | Description | Votes |
---|---|---|---|
BARNES Ann | Shilston House, North Lyminge, Near Folkestone, Kent, CT18 8EE | Independent | 1 |
LIYANAGE Dai | 28 Woodpecker Glade, Wigmore, Gillingham, ME8 0JR | Independent | 2 |
MACKINLAY Craig | 8 Manor Road, Chatham, Kent, ME4 6AG | The Conservative Party Candidate | 3 |
UNCLES Steve | Holly House, Shears Close, Dartford, Kent, DA1 2TL | English Democrats - " More Police - Catching Criminals! " | 4 |
WAUCHOPE Piers | (address in Culverden Ward, Tunbridge Wells) | UK Independence Party | 5 |
YEO Harriet Bronwen | Lemon Sand, The Limes, Kingsnorth, Ashford, Kent, TN23 3NY | The Labour Party Candidate | 6 |
Last Updated: 03rd September 2020