Parks & Car Parks Opening Times
CENTRAL PARK will be unlocked at 06:00 am
Locking will commence at the following times during the year
Month | |||||
---|---|---|---|---|---|
Start - 7th | 8th - 15th | 16th - 23rd | 24th - End | ||
April | 20:35 | 20:45 | 20:55 | 20:55 | |
May | 21:10 | 21:20 | 21.30 | 21:55 | |
June | 21:55 | 22:00 | 22:05 | 22:05 | |
July | 22:05 | 22:00 | 21:55 | 21:55 | |
August | 21:30 | 21:20 | 21:05 | 20:50 | |
September | 20:30 | 20:15 | 19:55 | 19:35 | |
October | 19:25 | 19:25 | 18:50 | 18:35 | |
November | 17:45 | 17:45 | 17:45 | 17:45 | |
December | 17:45 | 17:45 | 17:45 | 17:45 | |
January | 17:45 | 17:45 | 17:45 | 17:45 | |
February | 17:45 | 17:45 | 18:00 | 18:15 | |
March | 18:25 | 18:35 | 18:50 | 19:05 |
OUTSIDE OF THESE HOURS A VEHICLE RELEASE SERVICE WILL OPERATE FOR WHICH THERE WILL BE A CHARGE
ST EDMUNDS PLEASANCE will be unlocked at 06:20 am | ||||
Locking will commence at the following times during the year | ||||
Month | Start - 7th | 8th - 15th | 16th - 23rd | 24th - End |
April | 20:05 | 20:15 | 20:30 | 20:40 |
May | 20:55 | 21:05 | 21:15 | 21:40 |
June | 21:40 | 21:45 | 21:50 | 21:50 |
July | 21:50 | 21:45 | 21:40 | 21:40 |
August | 21:15 | 21:05 | 20:50 | 20:35 |
September | 20:15 | 20:00 | 19:40 | 19.20 |
October | 19:10 | 19:10 | 18 :35 | 18:20 |
November | 17:30 | 17:30 | 17:30 | 17:30 |
December | 17:30 | 17:30 | 17:30 | 17:30 |
January | 17:30 | 17:30 | 17:30 | 17:30 |
February | 17:30 | 17:30 | 17:45 | 18:00 |
March | 18:10 | 18:20 | 18:35 | 18:50 |
HESKETH PARK will be unlocked at 06:30 am | |||||
Locking will commence at the following times during the year | |||||
Start - 7th | 8th - 15th | 16th - 23rd | 24th - End | ||
April | 19:50 | 20:00 | 20:15 | 20:25 | |
May | 20:40 | 20:50 | 21:00 | 21:25 | |
June | 21:25 | 21:30 | 21:35 | 21:35 | |
July | 21:35 | 21:30 | 21:25 | 21:25 | |
August | 21:00 | 20:50 | 20:35 | 20:20 | |
September | 20:00 | 19:45 | 19:25 | 19:05 | |
October | 18:55 | 18:55 | 18:20 | 18:05 | |
November | 17:15 | 17:15 | 17:15 | 17:15 | |
December | 17:15 | 17:15 | 17:15 | 17:15 | |
January | 17:15 | 17:15 | 17:15 | 17:15 | |
February | 17:15 | 17:15 | 17:30 | 17:45 | |
March | 17:55 | 18:05 | 18:20 | 18:35 |
OUTSIDE OF THESE HOURS A VEHICLE RELEASE SERVICE WILL OPERATE FOR WHICH THERE WILL BE A CHARGE
DARENTH COUNTRY PARK will be unlocked at 06:45 am | |||||
Locking will commence at the following times during the year | |||||
Start - 7th | 8th - 15th | 16th - 23rd | 24th - End | ||
April | 19:35 | 19:45 | 20:00 | 20:10 | |
May | 20:25 | 20:35 | 20:45 | 21:10 | |
June | 21:10 | 21:15 | 21:20 | 21:20 | |
July | 21:20 | 21:15 | 21:10 | 21:10 | |
August | 20:45 | 20:35 | 20:20 | 20:05 | |
September | 19:45 | 19:30 | 19:10 | 18:50 | |
October | 18:40 | 18:40 | 18:05 | 17:50 | |
November | 17:00 | 17:00 | 17:00 | 17:00 | |
December | 17:00 | 17:00 | 17:00 | 17:00 | |
January | 17:00 | 17:00 | 17:00 | 17:00 | |
February | 17:00 | 17:00 | 17:15 | 17:30 | |
March | 17:40 | 17:50 | 18:05 | 18:20 |
OUTSIDE OF THESE HOURS A VEHICLE RELEASE SERVICE WILL OPERATE FOR WHICH THERE WILL BE A CHARGE
DENTON ROAD CAR PARK will be unlocked at 07:00 am | ||||
Locking will commence at the following times during the year | ||||
Start- 7th | 8th - 15th | 16th - 23rd | 24th - End | |
April | 18:30 | 18:30 | 18:30 | 18:30 |
May | 18:30 | 18:30 | 18:30 | 18:30 |
June | 18:30 | 18:30 | 18:30 | 18:30 |
July | 18:30 | 18:30 | 18:30 | 18:30 |
August | 18:30 | 18:30 | 18:30 | 18:30 |
September | 18:30 | 18:30 | 18:30 | 18:30 |
October | 18:30 | 18:30 | 18:30 | 18:30 |
November | 18:30 | 18:30 | 18:30 | 18:30 |
December | 18:30 | 18:30 | 18:30 | 18:30 |
January | 18:30 | 18:30 | 18:30 | 18:30 |
February | 18:30 | 18:30 | 18:30 | 18:30 |
March | 18:30 | 18:30 | 18:30 | 18:30 |
OUTSIDE OF THESE HOURS A VEHICLE RELEASE SERVICE WILL OPERATE FOR WHICH THERE WILL BE A CHARGE