Kent and Medway Information Sharing Agreement
Kent and Medway information Partnership
We are a group of local authorities and other public bodies who have joined together in an information sharing arrangement. Sharing personal information is crucial to the successful delivery of local services. The Agreement we have all signed provides for openness and transparency in information sharing, as well as appropriate governance and support, which assists us to share personal information lawfully, safely and securely.
Why we share personal information
One of the most important things that the Agreement does is set out the broad reasons why we share personal information. This means we will only share personal information for legitimate purposes. They are:
- To provide direct health or social care to individuals, including mental healthcare;
- To maximise individuals’ access to benefits;
- To support individuals in, or into, employment;
- To assist individuals with housing and enforce housing standards;
- To support individuals who are homeless and help to prevent homelessness;
- For reasons of environmental protection;
- To help individuals who have been identified as at risk, or who may be so identified;
- To address fuel poverty and water poverty;
- To provide counselling services;
- To safeguard vulnerable adults;
- To support vulnerable families;
- To safeguard children and young people;
- To support or improve educational provision;
- To detect, prevent or provide assistance in cases of domestic abuse;
- To enforce professional standards;
- To support the Prevent Strategy;
- To aid with the detection or prevention of crime;
- To support Liaison and Diversion Schemes;
- For reasons related to the detection and prevention of terrorism;
- To aid with the detection and prevention of non-criminal acts that are nevertheless unlawful;
- To address anti-social behaviour;
- To support release from custodial settings;
- To improve the efficiency of service provision;
- To improve operational efficiency;
- For reasons of public safety and emergency planning;
- To assist emergency responders;
- For research purposes;
- To calculate and levy tax and to investigate matters relating to tax;
- To combat fraud;
- For purposes of immigration control;
- For purposes related to inquests or investigations by Coroners;
- To facilitate reimbursement of costs or to apply charges for services;
- To support or promote democratic engagement (ie: the range of activities inside and outside the election periods)
How we share information lawfully, safely and securely
The Agreement reflects the updated protection of personal information in the General Data Protection Regulation and the UK Data Protection Act 2018. It enables us to share information only when:
- we have proper reasons to share and use personal information (linked to the purposes above), and we share only the information relevant to and adequate for those purposes;
- we tell individuals why and how we will share their information, including identifying for them (and for ourselves) the lawful basis for sharing the information;
- we ensure that the personal information is factually accurate;
- we store personal information for the minimum time necessary for the purposes for which the information was obtained;
- we take practical steps to prevent loss of or damage to the personal information; and
- we adopt good governance and record keeping procedures concerning our use of personal information
For further information on the Kent and Medway Information Sharing Agreement or to join the Kent and Medway Information Partnership, please contact Marie Kelly-Stone
Signatories to the K and MISA
Electoral Registration Officer | Housing Associations | NHS Organisations | Other Public Bodies | Local Authorities | Other Organisations | Academies/Nurseries/Schools/Universities | |
---|---|---|---|---|---|---|---|
Accent Housing | Beneden Hospital Trust | Ashford Borough Council | Addaction Kent | Abbey Court School | |||
Anchor Hanover Group | Ashford Domestic Abuse Forum | ||||||
Choices | Canterbury City Council | Animal Protection Services | All Faiths Children's Academy | ||||
Dartford District | Clarion Housing | Her Majesty Prison Elmley | Dartford Borough Council | Arc4 | Beltinge Day Nursery | ||
Beneden Church of England Primary School | |||||||
Canterbury District | HMP Maidstone | Dover District Council | Bennett Memorial Diocesan School | ||||
Bethersden Primary School | |||||||
HMP/YOI Cookham Wood | Folkestone and Hythe District Council | Birchwood Pupil Referral Unit | |||||
Dartford and Gravesham NHS Trust | Her Majesty Prison and Youth Offender Institute East Sutton Park | Gravesham Borough Council | Ashdown Medway Accommodation Trust | Bower Grove School | |||
Burnt Oak Primary School | |||||||
Kent County Council | Ashford Street Pastors | Cedar Children's Academy | |||||
London Borough of Bexley | Ashford Volunteer Centre | ||||||
Ashford Partnership Against Crime | |||||||
Home Office Immigration Enforcement | Maidstone Borough Council | ||||||
Kent and Medway Safeguarding Adults Board | Medway Council | Blue Light Project | Chattenden Primary School (Peninsula Gateway Academy Trust | ||||
East Kent Hospitals University NHS Foundation Trust | Kent Fire and Rescue Service | Sevenoaks District Council | |||||
East Kent Housing | Kent and Medway Clinical Commissioning Group | Kent Police | Swale Borough Council | Canterbury Christchurch University | |||
Kent and Medway NHS Social Care Partnership Trust | Thanet District Council | Canterbury Cathedral Constabulary | Cliftonville Primary & Pre-School | ||||
Canterbury Diocesan Board of Finance | Cobham Hall | ||||||
Tonbridge and Malling Borough Council | Canterbury Connected CIC, trading as Canterbury Business Improvement District | Culverstone Green Primary Academy | |||||
Deanwood Primary School | |||||||
Tunbridge Wells Borough Council | Carers First | Delce Academy (Castle Trust) | |||||
Dover Christchurch Academy | |||||||
Dover Grammar School for Boys | |||||||
Dover Grammar School for Girls | |||||||
Eastry Church of England Primary School | |||||||
Caring Hands in the Community | Enterprise Learning Alliance | ||||||
Golding Homes Ltd | Kent Community Health NHS Foundation Trust | Kent Search and Rescue (Lowland) | Change Grow Live | Fairlight Glen ISS Herne Bay | |||
National Probation Service Kent | Children and Families | ||||||
National Society for Prevention of Cruelty to Children (NSPCC) | Citizens Advice in North and West Kent | Fort Pitt Grammar School | |||||
Office of the Police and Crime Commissioner for Kent | Fortis Trust | ||||||
Goodwin Academy | |||||||
Goudhurst and Kilndown CEP | |||||||
Citizens Advice Tunbridge Wells and District | Greenacre | ||||||
Concept Training | Grove Park Primary School | ||||||
Consultants in Care Ltd | |||||||
Cygnet Health Care | Hadlow College | ||||||
Hadlow Rural Community School | |||||||
Higham Primary School | |||||||
Highworth Grammar School | |||||||
Hillview School for Girls | |||||||
Herne Bay High School | |||||||
Hilltop Primary Academy | |||||||
Hugh Christie School | |||||||
Hundred of Hoo | |||||||
Kent College Canterbury | |||||||
Learning Opportunities Limited | |||||||
Leigh Academies Trust | |||||||
Mascalls Academy | |||||||
Maidstone and Malling Alternative Provision | |||||||
Maidstone Grammar School | |||||||
Meadows School | |||||||
Medway Anglican Schools Trust (MAST) | |||||||
New Road Primary School | |||||||
North Kent College | |||||||
Oaks Primary Academy | |||||||
Oasis Academy Skinner Street | |||||||
Ospringe CE Primary School | |||||||
Maidstone and Tunbridge Wells NHS Trust | Rainham Mark Grammar School | ||||||
Rivermead | |||||||
Hyde Group | Medway Community Healthcare | DAVSS | Riverside Primary School and Nursery | ||||
L&Q Housing | Riverview Infant School | ||||||
Riverview Junior School | |||||||
Dover Outreach Centre | Rochester Grammar | ||||||
Sandwich Technology School | |||||||
Sir Joseph Williamson Mathematical School | |||||||
St Anselm's Catholic School | |||||||
MHS Homes | Medway NHS Foundation Trust | D-TAC | St Benedict's Catholic Primary School | ||||
St Edmund's Catholic School | |||||||
St George's CE Foundation School | |||||||
North East London Foundation Trust (NELFT) | St Gregory's Catholic School | ||||||
Moat | NHS Dartford Gravesham and Swanley CCG | St Helens Church of England Primary School | |||||
St Peter's CE (VC) Primary School | |||||||
SuperJam Education in Music and Media | |||||||
Optivo | NHS Swale CCG | Temple Mill Primary School | |||||
West Kent Primary Care Trust | The Charles Dickens School | ||||||
The Hayesbrook School | |||||||
The Holmesdale School | |||||||
The Judd School | |||||||
The Malling School | |||||||
The Robert Napier School | |||||||
The Rowans | |||||||
The Skinners' Academy | |||||||
The Thinking Schools Academy Trust | |||||||
The Victory Academy | |||||||
Orbit | East Kent Rape Crisis Centre | Thomas Aveling | |||||
Timu Academy Trust | |||||||
Tonbridge Grammar School | |||||||
Tonbridge School | |||||||
Peabody | Tree Tops Primary Academy | ||||||
Tunbridge Wells Girls' Grammar School | |||||||
Tunbridge Wells Grammar School for Boys | |||||||
Two Bridges School | |||||||
University of Kent | |||||||
Family Matters | Walderslade Girls School | ||||||
West Heath School | |||||||
Folkestone Rainbow Centre | West Kent and Ashford College | ||||||
Sanctuary | Forward Trust | Will Adams Centre | |||||
Gillingham Street Angels | |||||||
Town and Country Housing Group | G-Safe | Weald of Kent Grammar School | |||||
West Kent Housing Association | Global Generation Church | Wrotham Road Primary School | |||||
Healthy Living Centre Dartford | |||||||
Home-Start Ashford & District | |||||||
House of Mercy Homeless Hostel | |||||||
Housing and Care Trust | |||||||
Inspire | |||||||
Invicta Health CIC | |||||||
Involve Kent | |||||||
Kent Association for the Blind | |||||||
Kent Autistic Trust | |||||||
Kent Refuge Action Network (KRAN) | |||||||
Kent Supported Housing Limited | |||||||
Kent, Surrey and Sussex Rehabilitation Company | |||||||
Look Ahead Support and Care | |||||||
Maidstone Mediation Scheme | |||||||
Medway Engagement Group and Network (MEGAN) CIC | |||||||
Medway Night Shelter | |||||||
Medway Street Angels | |||||||
Medway Voluntary Action | |||||||
My Trust | |||||||
NowMedical | |||||||
Oasis Domestic Abuse Service | |||||||
One Big Family | |||||||
One Maidstone Business Improvement District | |||||||
Open Road | |||||||
Paramount Independent Property Services | |||||||
Paramount Task Force | |||||||
Pathways to Independence | |||||||
Pie Factory Music | |||||||
Places for People Homes | |||||||
Porchlight | |||||||
Port of Sheerness Ltd | |||||||
Protection Against Stalking | |||||||
Restorative Solutions CIC | |||||||
Safer Medway Partnership | |||||||
Sateda | |||||||
Serveco | |||||||
Sevenoaks and District Business Crime Prevention Partnership | |||||||
Skills Training UK | |||||||
Social and Community Care Ltd | |||||||
South East Strategic Partnership for Migration | |||||||
Specialised Housing and Care Ltd | |||||||
St Giles Trust | |||||||
St Stephens Church Tonbridge | |||||||
Thanet Safe Ltd | |||||||
The Bridge Trust | |||||||
The Education People | |||||||
The Forward Trust | |||||||
The Mary Dolly Foundation | |||||||
The Paramount Foundation CIC | |||||||
The Riverside Group Ltd | |||||||
Tonbridge Baptist Church | |||||||
Tunbridge Wells Safe Town Partnership | |||||||
Turning Point | |||||||
Victim Support | |||||||
Virgin Care Limited | |||||||
West Kent Mediation | |||||||
YMCA Thames Gateway |